Availability
2.3 | 1.4 | 0.9 | 0.6 | 0.4 | 0.35 | ← Avg. pore diameter (mm) |
Grade 0610 | Grade 1116 | Grade 1723 | Grade 2733 | Grade 4753 | Grade 5763 | Thickness (mm) ↓ |
Ni | 0.5 | |||||
Ni | 1 | |||||
Ni NC | Ni NC | 1.4 | ||||
Ni NC | 1.6 | |||||
Ni NC NCX | Cu | 2 | ||||
Ni | Ni | Ni NC | Ni NC Cu | 3 | ||
NC NCX | 4 | |||||
Ni NC | Ni NC NCX Cu | Ni NC NCX | Ni NC NCX Cu | Ni NC NCX NCAX | 5 | |
6 | ||||||
NCX | Ni NC NCX | 7 | ||||
Ni NC NCX Cu Alu | NC NCX NCAX Cu | Ni NC NCX Cu | Ni NC NCX NCAX Cu | 10 | ||
Ni | 13 | |||||
Alu | NC NCX Alu | Cu | Ni | 20 | ||
Alu | Ni | 30 |
Note: Availability means that a lot of our material can be delivered from stock. If not, please consider our lead-times.
Most of the different qualities are produced in sheets of 900×600 mm or 900×500 mm.
Alu foam are produced in 350×250 mm format, or smaller. The different copperfoams are standardised at 500x500mm sheets. On request , the sheets can be saw cut or laser cut in smaller sizes.